FREE NHS Derby and Derbyshire Integrated Care Board Map Download Including Hospital Trusts and Local Authority Districts
ICB | Ward | Parish | Local Authority | Population |
NHS Derby and Derbyshire Integrated Care Board | Swadlincote Ward | South Derbyshire | 109516 | |
NHS Derby and Derbyshire Integrated Care Board | Little Eaton & Stanley Ward | Little Eaton CP | Erewash | 115332 |
NHS Derby and Derbyshire Integrated Care Board | Ashover Ward | Ashover CP | North East Derbyshire | 102216 |
NHS Derby and Derbyshire Integrated Care Board | Calver Ward | Stoney Middleton CP | Derbyshire Dales | 72422 |
NHS Derby and Derbyshire Integrated Care Board | Hope Valley Ward | Hope Woodlands CP | High Peak | 92633 |
NHS Derby and Derbyshire Integrated Care Board | Cadishead Ward | Salford | 262697 | |
NHS Derby and Derbyshire Integrated Care Board | Cuddington Ward | Epsom and Ewell | 81003 | |
NHS Derby and Derbyshire Integrated Care Board | Clowne West Ward | Clowne CP | Bolsover | 81305 |
NHS Derby and Derbyshire Integrated Care Board | Addlestone South Ward | Runnymede | 76697 | |
NHS Derby and Derbyshire Integrated Care Board | Abbey Ward | Derby | 256814 | |
NHS Derby and Derbyshire Integrated Care Board | Shipley Park, Horsley and Horsley Woodhouse Ward | Horsley CP | Amber Valley | 128829 |
NHS Derby and Derbyshire Integrated Care Board | West Ward | Chesterfield | 104930 | |
NHS Derby and Derbyshire Integrated Care Board | Purleigh Ward | Purleigh CP | Maldon | 65401 |
NHS Derby and Derbyshire Integrated Care Board | Addlestone South Ward | Runnymede | 76697 |
No. | Name | Town | Postcode |
65 | UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | DERBY | DE22 3NE |
81 | NORTHERN CARE ALLIANCE NHS FOUNDATION TRUST | SALFORD | M6 8HD |
83 | ASHFORD AND ST PETER'S HOSPITALS NHS FOUNDATION TRUST | CHERTSEY | KT16 0PZ |
148 | CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST | CHESTERFIELD | S44 5BL |
209 | DERBYSHIRE HEALTHCARE NHS FOUNDATION TRUST | DERBY | DE22 3LZ |
210 | DERBYSHIRE COMMUNITY HEALTH SERVICES NHS FOUNDATION TRUST | CHESTERFIELD | S42 7JE |
Our NHS Derby and Derbyshire Integrated Care Board Map is one of the 42 FREE pdf maps of the Integrated Care Boards of England we have on our site. This NHS Derby and Derbyshire Integrated Care Board map also showsthe Local Authority Districts which are within each care board boundary. These free versions may be useful however they do have a copyright notice overlaid and are not for commercial use. If you want to download these maps along with a complete map showin gall the boundaries on one map, buy our vector files bundle. Within the NHS Derby and Derbyshire Integrated Care Board files bundle are the vector illustrator files that are layered and ready for editing in Adobe Illustrator.With the 'paid for' files there is a Powerpoint map, Illustrator map, PDF map and Hi-Res JPG and PNG versions.
Buy the whole England ICB editable map files at this level of detail for - £35+vat
The file types shown below are all in the 'paid for' downloads above.