FREE NHS Cheshire and Merseyside Integrated Care Board Map Download Including Hospital Trusts and Local Authority Districts
ICB | Ward | Parish | Local Authority | Population |
NHS Cheshire and Merseyside Integrated Care Board | Christleton & Huntington Ward | Dodleston CP | Cheshire West and Chester | 343823 |
NHS Cheshire and Merseyside Integrated Care Board | Rainford Ward | Windle CP | St. Helens | 181095 |
NHS Cheshire and Merseyside Integrated Care Board | Burtonwood & Winwick Ward | Burtonwood and Westbrook CP | Warrington | 209397 |
NHS Cheshire and Merseyside Integrated Care Board | Shavington Ward | Shavington cum Gresty CP | Cheshire East | 386667 |
NHS Cheshire and Merseyside Integrated Care Board | Daresbury Ward | Sandymoor CP | Halton | 129759 |
NHS Cheshire and Merseyside Integrated Care Board | Kirkdale Ward | Liverpool | 500474 | |
NHS Cheshire and Merseyside Integrated Care Board | Eastham Ward | Wirral | 324336 | |
NHS Cheshire and Merseyside Integrated Care Board | Halewood North Ward | Halewood CP | Knowsley | 152452 |
No. | Name | Town | Postcode |
4 | MERSEY CARE NHS FOUNDATION TRUST | PRESCOT | L34 1PJ |
8 | LIVERPOOL WOMEN'S NHS FOUNDATION TRUST | LIVERPOOL | L8 7SS |
11 | THE WALTON CENTRE NHS FOUNDATION TRUST | LIVERPOOL | L9 7LJ |
34 | ST HELENS AND KNOWSLEY TEACHING HOSPITALS NHS TRUST | PRESCOT | L35 5DR |
46 | WIRRAL COMMUNITY HEALTH AND CARE NHS FOUNDATION TRUST | BIRKENHEAD | CH42 0LQ |
48 | NORTH WEST BOROUGHS HEALTHCARE NHS FOUNDATION TRUST | WARRINGTON | WA2 8WA |
77 | LIVERPOOL UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | LIVERPOOL | L7 8XP |
80 | ALDER HEY CHILDREN'S NHS FOUNDATION TRUST | LIVERPOOL | L12 2AP |
84 | WARRINGTON AND HALTON TEACHING HOSPITALS NHS FOUNDATION TRUST | WARRINGTON | WA5 1QG |
92 | BRIDGEWATER COMMUNITY HEALTHCARE NHS FOUNDATION TRUST | WARRINGTON | WA5 7TY |
104 | EAST CHESHIRE NHS TRUST | MACCLESFIELD | SK10 3BL |
136 | WIRRAL UNIVERSITY TEACHING HOSPITAL NHS FOUNDATION TRUST | WIRRAL | CH49 5PE |
161 | CHESHIRE AND WIRRAL PARTNERSHIP NHS FOUNDATION TRUST | CHESTER | CH2 1BQ |
184 | THE CLATTERBRIDGE CANCER CENTRE NHS FOUNDATION TRUST | WIRRAL | CH63 4JY |
187 | MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | CREWE | CW1 4QJ |
204 | LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST | LIVERPOOL | L14 3PE |
212 | COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | CHESTER | CH2 1UL |
Download this map as a FREE pdf file:
Our NHS Cheshire and Merseyside Integrated Care Board Map is one of the 42 FREE pdf maps of the Integrated Care Boards of England we have on our site. This NHS Cheshire and Merseyside Integrated Care Board map also showsthe Local Authority Districts which are within each care board boundary. These free versions may be useful however they do have a copyright notice overlaid and are not for commercial use. If you want to download these maps along with a complete map showin gall the boundaries on one map, buy our vector files bundle. Within the NHS Cheshire and Merseyside Integrated Care Board files bundle are the vector illustrator files that are layered and ready for editing in Adobe Illustrator.With the 'paid for' files there is a Powerpoint map, Illustrator map, PDF map and Hi-Res JPG and PNG versions.
Buy the whole England ICB editable map files at this level of detail for - £35+vat
The file types shown below are all in the 'paid for' downloads above.