Various different UK Health Boundaries. Including the latest ICB, APC, ICS boundary data from the NHS and Government.
A4 Single Sided Map Printing | |
Quantity | Cost |
500 | £61.70 |
1,000 | £74.50 |
2,000 | £84.80 |
5,000 | £145.20 |
A4 Double Sided Map Printing | |
Quantity | Cost |
500 | £72.50 |
1,000 | £88.50 |
2,000 | £112.80 |
5,000 | £195.50 |
Standard delivery is included in the price. | |
Expedited delivery is possible at cost. |
A4 Double Sided - folded DL | |
Quantity | Cost |
500 | £78.50 |
1,000 | £95.30 |
2,000 | £122.50 |
5,000 | £205.20 |
396x210mm Double Sided - folded DL | |
Quantity | Cost |
500 | £90.50 |
1,000 | £115.30 |
2,000 | £135.50 |
5,000 | £25.20 |
Standard delivery is included in the price. | |
Brochure design cost is extra. |
Call or message us today to talk about your bespoke projects. Tel 01751 473136 or Contact Form
POSTERS - Printed on high quality 180gsm paper then glossy laminated/encapsulated front and back. Delivered rolled in a tube. | ||
Laminated | Non-Laminated Poster Prints | |
Size | Cost | Cost |
A3 | £24.00 | £9.90 |
A2 | £35.00 | £14.30 |
A1 | £46.00 | £30.28 |
A0 | £62.50 | £44.00 |
£6 single additional charge per delivery address. |
Dibond Rigid Panel Printing - Printed directly onto 3mm glossy, white, dibond aluminium composite with laminate to printed face. | |
Size | Cost |
120cm x 240cm | £274.00 |
80cm x 120cm (A0) | £148.00 |
60cm x 40cm | £66 ( £80 for 2off ) |
80cm x 60cm | £82.50 ( £95 for 2off ) |
50cm x 50cm | £74.80 ( £90 for 2off ) |
All the above can be contour cut to any shape required. |
Call or message us today to talk about your project. Tel 01751 473136 or Contact Form