FREE NHS Surrey Heartlands Integrated Care Board Map Download Including Hospital Trusts and Local Authority Districts
ICB | Ward | Parish | Local Authority | Population |
NHS Surrey Heartlands Integrated Care Board | Chiddingfold and Dunsfold Ward | Chiddingfold CP | Waverley | 82446 |
NHS Surrey Heartlands Integrated Care Board | Warlingham East and Chelsham and Farleigh Ward | Warlingham CP | Tandridge | 88542 |
NHS Surrey Heartlands Integrated Care Board | Weybridge Riverside Ward | Elmbridge | 137215 | |
NHS Surrey Heartlands Integrated Care Board | Wellington Ward | Rushmoor | 94387 | |
NHS Surrey Heartlands Integrated Care Board | Staines Ward | Spelthorne | 99873 | |
NHS Surrey Heartlands Integrated Care Board | Lightwater Ward | Windlesham CP | Surrey Heath | 13305 |
NHS Surrey Heartlands Integrated Care Board | Pyrford Ward | Woking | 100008 | |
NHS Surrey Heartlands Integrated Care Board | Ash Vale Ward | Ash CP | Guildford | 129860 |
NHS Surrey Heartlands Integrated Care Board | Chipstead, Kingswood & Woodmansterne Ward | Reigate and Banstead | 149243 | |
NHS Surrey Heartlands Integrated Care Board | Bookham North Ward | Mole Valley | 87547 | |
NHS Surrey Heartlands Integrated Care Board | Water Orton Ward | Water Orton CP | North Warwickshire | 65452 |
NHS Surrey Heartlands Integrated Care Board | Chiddingfold and Dunsfold Ward | Chiddingfold CP | Waverley | 82446 |
NHS Surrey Heartlands Integrated Care Board | Wellington Ward | Rushmoor | 94387 | |
NHS Surrey Heartlands Integrated Care Board | Lightwater Ward | Windlesham CP | Surrey Heath | 13305 |
NHS Surrey Heartlands Integrated Care Board | Ash Vale Ward | Ash CP | Guildford | 129860 |
No. | Name | Town | Postcode |
31 | FRIMLEY HEALTH NHS FOUNDATION TRUST | CAMBERLEY | GU16 7UJ |
32 | FRIMLEY HEALTH NHS FOUNDATION TRUST | CAMBERLEY | GU16 7UJ |
55 | ROYAL SURREY COUNTY HOSPITAL NHS FOUNDATION TRUST | GUILDFORD | GU2 7XX |
110 | SURREY AND BORDERS PARTNERSHIP NHS FOUNDATION TRUST | LEATHERHEAD | KT22 7AD |
202 | SURREY AND SUSSEX HEALTHCARE NHS TRUST | REDHILL | RH1 5RH |
Our NHS Surrey Heartlands Integrated Care Board Map is one of the 42 FREE pdf maps of the Integrated Care Boards of England we have on our site. This NHS Surrey Heartlands Integrated Care Board map also showsthe Local Authority Districts which are within each care board boundary. These free versions may be useful however they do have a copyright notice overlaid and are not for commercial use. If you want to download these maps along with a complete map showin gall the boundaries on one map, buy our vector files bundle. Within the NHS Surrey Heartlands Integrated Care Board files bundle are the vector illustrator files that are layered and ready for editing in Adobe Illustrator.With the 'paid for' files there is a Powerpoint map, Illustrator map, PDF map and Hi-Res JPG and PNG versions.
Buy the whole England ICB editable map files at this level of detail for - £35+vat
The file types shown below are all in the 'paid for' downloads above.