NG - Nottingham 4 Digit Postcode District Map
Postcode | Post town | Postcode | Post town | Postcode | Post town | ||
NG1 | NOTTINGHAM | NG17 | SUTTON-IN-ASHFIELD | ||||
NG2 | NOTTINGHAM | NG18 | MANSFIELD | ||||
NG3 | NOTTINGHAM | NG19 | MANSFIELD | ||||
NG4 | NOTTINGHAM | NG20 | MANSFIELD | ||||
NG5 | NOTTINGHAM | NG21 | MANSFIELD | ||||
NG6 | NOTTINGHAM | NG22 | NEWARK | ||||
NG7 | NOTTINGHAM | NG23 | NEWARK | ||||
NG8 | NOTTINGHAM | NG24 | NEWARK | ||||
NG9 | NOTTINGHAM | NG25 | SOUTHWELL | ||||
NG10 | NOTTINGHAM | NG31 | GRANTHAM | ||||
NG11 | NOTTINGHAM | NG32 | GRANTHAM | ||||
NG12 | NOTTINGHAM | NG33 | GRANTHAM | ||||
NG13 | NOTTINGHAM | NG34 | SLEAFORD | ||||
NG14 | NOTTINGHAM | NG70 | MANSFIELD | ||||
NG15 | NOTTINGHAM | NG80 | NOTTINGHAM | ||||
NG16 | NOTTINGHAM | NG90 | NOTTINGHAM |
Back to the FULL UK Postcode Map List