CM - Chelmsford 4 Digit Postcode District Map
Postcode | Post town | Postcode | Post town | Postcode | Post town | ||
CM0 | SOUTHMINSTER | CM14 | BRENTWOOD | ||||
CM0 | BURNHAM-ON-CROUCH | CM15 | BRENTWOOD | ||||
CM1 | CHELMSFORD | CM16 | EPPING | ||||
CM2 | CHELMSFORD | CM17 | HARLOW | ||||
CM3 | CHELMSFORD | CM18 | HARLOW | ||||
CM4 | INGATESTONE | CM19 | HARLOW | ||||
CM5 | ONGAR | CM20 | HARLOW | ||||
CM6 | DUNMOW | CM21 | SAWBRIDGEWORTH | ||||
CM7 | DUNMOW | CM22 | BISHOP'S STORTFORD | ||||
CM7 | BRAINTREE | CM23 | BISHOP'S STORTFORD | ||||
CM8 | WITHAM | CM24 | STANSTED | ||||
CM9 | MALDON | CM77 | BRAINTREE | ||||
CM11 | BILLERICAY | CM92 | CHELMSFORD | ||||
CM12 | BILLERICAY | CM98 | CHELMSFORD | ||||
CM13 | BRENTWOOD | CM99 | CHELMSFORD |
Back to the FULL UK Postcode Map List