CT - Canterbury 4 Digit Postcode District Map
| Postcode | Post town | Postcode | Post town | ||||
| CT1 | CANTERBURY | CT12 | RAMSGATE | ||||
| CT2 | CANTERBURY | CT13 | SANDWICH | ||||
| CT3 | CANTERBURY | CT14 | DEAL | ||||
| CT4 | CANTERBURY | CT15 | DOVER | ||||
| CT5 | WHITSTABLE | CT16 | DOVER | ||||
| CT6 | HERNE BAY | CT17 | DOVER | ||||
| CT7 | BIRCHINGTON | CT18 | FOLKESTONE | ||||
| CT8 | WESTGATE-ON-SEA | CT19 | FOLKESTONE | ||||
| CT9 | BIRCHINGTON | CT20 | FOLKESTONE | ||||
| CT9 | MARGATE | CT21 | HYTHE | ||||
| CT10 | BROADSTAIRS | CT50 | FOLKESTONE | ||||
| CT11 | RAMSGATE |
Back to the FULL UK Postcode Map List

