Download an SVG Malton Vector Town Map. Part of the collection of town maps in North Yorkshire County.
Call or message us today to talk about your bespoke projects. Tel 01751 473136 or Contact Form
Street Name | X | Y |
Ashfield Avenue | I | 9 |
Bridge Road | G | 8 |
Bridge Road | G | 8 |
Bridge Road | G | 8 |
Bridge Road | G | 8 |
Broughton Road | A | 9 |
Burke Road | H | 10 |
Carpenters Yard | E | 3 |
Castlegate | G | 3 |
Castlegate | A | 7 |
Castlegate | G | 3 |
Castlegate | A | 7 |
Castlegate | G | 3 |
Castlegate | A | 7 |
Castlegate | G | 3 |
Castlegate | A | 7 |
Chandlers Wharf | G | 3 |
Chandlers Wharf | A | 7 |
Chandlers Wharf | G | 3 |
Chandlers Wharf | A | 7 |
Chandlers Wharf | G | 3 |
Chandlers Wharf | A | 7 |
Chandlers Wharf | G | 3 |
Chandlers Wharf | A | 7 |
Chapel Drive | C | 10 |
Church Hill | F | 4 |
Church Hill | F | 4 |
Church Hill | F | 4 |
Church Hill | F | 4 |
Church Street | J | 2 |
Church Street | C | 5 |
Church Street | J | 2 |
Church Street | C | 5 |
Church Street | J | 2 |
Church Street | C | 5 |
Church Street | J | 2 |
Church Street | C | 5 |
Commercial Street | E | 5 |
Commercial Street | E | 5 |
Commercial Street | E | 5 |
Commercial Street | E | 5 |
Copperfield Close | E | 10 |
East Mount | G | 6 |
East Mount | G | 6 |
East Mount | G | 6 |
Street Name | X | Y |
East Mount | G | 6 |
Ebeneezers Yard | E | 3 |
Ebeneezers Yard | E | 3 |
Ebeneezers Yard | E | 3 |
Ebeneezers Yard | E | 3 |
Field Close | C | 10 |
Finkle Street | D | 6 |
Fox Covert Place | A | 10 |
Gilling Way | F | 9 |
Greengate | F | 6 |
Greengate | F | 6 |
Greengate | F | 6 |
Greengate | F | 6 |
Harvest Drive | A | 10 |
Headland Rise | B | 10 |
Holgate Close | F | 10 |
Horsemarket Road | B | 4 |
Langton Road | E | 4 |
Langton Road | E | 4 |
Langton Road | E | 4 |
Langton Road | E | 4 |
Market Place | C | 5 |
Market Street | C | 4 |
Meadow Drive | C | 10 |
Michaelmas Road | B | 10 |
Middlecave Road | B | 7 |
Milton Avenue | H | 9 |
Milton Road | G | 9 |
Mount Crescent | A | 8 |
Mount Road | B | 6 |
Newbiggin | C | 7 |
Newgate | C | 6 |
Norton Road | G | 2 |
Norton Road | K | 5 |
Norton Road | G | 2 |
Norton Road | K | 5 |
Norton Road | G | 2 |
Norton Road | K | 5 |
Norton Road | G | 2 |
Norton Road | K | 5 |
Old Malton Road | J | 8 |
Old Malton Road | J | 8 |
Old Malton Road | J | 8 |
Old Malton Road | J | 8 |
Old Maltongate | G | 6 |
Street Name | X | Y |
Old Maltongate | A | 10 |
Old Maltongate | G | 6 |
Old Maltongate | A | 10 |
Old Maltongate | G | 6 |
Old Maltongate | A | 10 |
Old Maltongate | G | 6 |
Old Maltongate | A | 10 |
Outgang Road | A | 9 |
Paddock Close | D | 4 |
Paddock Close | D | 4 |
Paddock Close | D | 4 |
Paddock Close | D | 4 |
Park Road | A | 3 |
Park Road | A | 3 |
Park Road | A | 3 |
Park Road | A | 3 |
Pasture Lane | C | 9 |
Paul's Row | D | 6 |
Peasey Hills Road | G | 9 |
Pickwick Close | E | 10 |
Pippin Road | A | 6 |
Princess Road | E | 7 |
Pump Lane | D | 7 |
Railway Street | E | 3 |
Riverside View | C | 1 |
Ropery Walk | E | 7 |
Ryder Square | F | 6 |
Ryder Square | F | 6 |
Ryder Square | F | 6 |
Ryder Square | F | 6 |
Saville Street | D | 4 |
School Lane | F | 7 |
School Lane | F | 7 |
School Lane | F | 7 |
School Lane | F | 7 |
Sheepfoot Hill | I | 3 |
Sheepfoot Hill | C | 7 |
Sheepfoot Hill | I | 3 |
Sheepfoot Hill | C | 7 |
Sheepfoot Hill | I | 3 |
Sheepfoot Hill | C | 7 |
Sheepfoot Hill | I | 3 |
Sheepfoot Hill | C | 7 |
Showground Road | D | 10 |
Smithson Court | C | 9 |
Street Name | X | Y |
Spital Field Court | C | 6 |
Spital Street | C | 6 |
Springfield Garth | B | 3 |
Springfield Garth | B | 3 |
Springfield Garth | B | 3 |
Springfield Garth | B | 3 |
St Leonard's Close | F | 5 |
St Leonard's Close | F | 5 |
St Leonard's Close | F | 5 |
St Leonard's Close | F | 5 |
St Michael Street | D | 5 |
St Nicholas Street | C | 4 |
St Nicholas Street | C | 4 |
St Nicholas Street | C | 4 |
St Nicholas Street | C | 4 |
St Peter Street | E | 3 |
St Peter Street | E | 3 |
St Peter Street | E | 3 |
St Peter Street | E | 3 |
Station Way | D | 2 |
Sutton Street | E | 3 |
Sutton Street | E | 3 |
Sutton Street | E | 3 |
Sutton Street | E | 3 |
The Mount | A | 6 |
The Shambles | B | 6 |
Victoria Road | B | 6 |
Welham Road | B | 4 |
Welham Road | B | 4 |
Welham Road | B | 4 |
Welham Road | B | 4 |
Wells Lane | E | 4 |
Wentworth Street | C | 8 |
Wheatlands | A | 10 |
Wheelgate | E | 5 |
Wold Street | D | 5 |
Wold Street | D | 5 |
Wold Street | D | 5 |
Wold Street | D | 5 |
Wood Street | E | 4 |
Wood Street | E | 4 |
Wood Street | E | 4 |
Wood Street | E | 4 |
York Road | A | 3 |
Yorkersgate | C | 4 |
Download this map as a vector .SVG file:
Get a town map of Malton showing a much LARGER area.
Download Bigger MapOur Vector Editable Postcode Maps of the UK are perfect for graphic designers who are familiar with Adobe Illustrator or Inkscape. But don't worry if you're not a pro at these graphics packages - we've created an easy-to-use online tool that allows anyone to create, customize, and color a UK postcode map into Zones or Territories. Simply pay a small one-time fee to create as many maps as you'd like, and save the result as a vector editable Adobe Acrobat PDF file.
This Malton street map covers an area of approximately 1 square kilometer and includes a range of important features such as roads, streets, parks, waterways, buildings, and car parks. The map is color-coded to distinguish different types of roads, such as motorways, A roads, B roads, and streets. Additionally, a blue grid overlays the map, with each square approximately 100 meters in size and corresponding to the detailed street index above the map.
If you need a more customized Malton street map, we offer a bespoke service that allows you to include postcode boundaries, delivery zones, or other labels and boundaries. Simply contact us by phone or email to let us know your specific requirements, and we'll design the map for you at a small fee. Delivery is typically within a couple of hours, and we can supply the artwork in a range of file formats, including Illustrator, SVG, PDF, PowerPoint, JPG, PNG, Photoshop, and EPS. We can also provide large format, glossy laminated prints or printed panel maps. Get in touch with us today to learn more.
Call or message us today to talk about your bespoke projects. Tel 01751 473136 or Contact Form
Call or message us today to talk about your bespoke projects. Tel 01751 473136 or Contact Form