B - Birmingham 5 Digit postcode sector map
Postcode | Post town | Postcode | Post town | Postcode | Post town | ||
B1 | BIRMINGHAM | B28 | BIRMINGHAM | B65 | ROWLEY REGIS | ||
B2 | BIRMINGHAM | B29 | BIRMINGHAM | B66 | SMETHWICK | ||
B3 | BIRMINGHAM | B30 | BIRMINGHAM | B67 | SMETHWICK | ||
B4 | BIRMINGHAM | B31 | BIRMINGHAM | B68 | OLDBURY | ||
B5 | BIRMINGHAM | B32 | BIRMINGHAM | B69 | OLDBURY | ||
B6 | BIRMINGHAM | B33 | BIRMINGHAM | B70 | WEST BROMWICH | ||
B7 | BIRMINGHAM | B34 | BIRMINGHAM | B71 | WEST BROMWICH | ||
B8 | BIRMINGHAM | B35 | BIRMINGHAM | B72 | SUTTON COLDFIELD | ||
B9 | BIRMINGHAM | B36 | SOLIHULL/BIRMINGHAM | B73 | SUTTON COLDFIELD | ||
B10 | BIRMINGHAM | B37 | BIRMINGHAM | B74 | SUTTON COLDFIELD | ||
B11 | BIRMINGHAM | B38 | BIRMINGHAM | B75 | SUTTON COLDFIELD | ||
B12 | BIRMINGHAM | B40 | BIRMINGHAM | B76 | SUTTON COLDFIELD | ||
B13 | BIRMINGHAM | B42 | BIRMINGHAM | B77 | TAMWORTH | ||
B14 | BIRMINGHAM | B43 | BIRMINGHAM | B78 | TAMWORTH | ||
B15 | BIRMINGHAM | B44 | BIRMINGHAM | B79 | TAMWORTH | ||
B16 | BIRMINGHAM | B45 | BIRMINGHAM | B80 | STUDLEY | ||
B17 | BIRMINGHAM | B46 | BIRMINGHAM | B90 | SOLIHULL | ||
B18 | BIRMINGHAM | B47 | BIRMINGHAM | B91 | SOLIHULL | ||
B19 | BIRMINGHAM | B48 | BIRMINGHAM | B92 | SOLIHULL | ||
B20 | BIRMINGHAM | B49 | ALCESTER | B93 | SOLIHULL | ||
B21 | BIRMINGHAM | B50 | ALCESTER | B94 | SOLIHULL | ||
B23 | BIRMINGHAM | B60 | bromley | B95 | HENLEY-IN-ARDEN | ||
B24 | BIRMINGHAM | B61 | bromley | B96 | REDDITCH | ||
B25 | BIRMINGHAM | B62 | HALESOWEN | B97 | REDDITCH | ||
B26 | BIRMINGHAM | B63 | HALESOWEN | B98 | REDDITCH | ||
B27 | BIRMINGHAM | B64 | CRADLEY HEATH | B99 | BIRMINGHAM |
Back to the FULL UK Postcode Sector Map List
