EH - Edinburgh 4 Digit Postcode District Map
Postcode | Post town | Postcode | Post town | Postcode | Post town | ||
EH1 | EDINBURGH | EH99 | EDINBURGH | EH35 | TRANENT | ||
EH2 | EDINBURGH | EH18 | LASSWADE | EH36 | HUMBIE | ||
EH3 | EDINBURGH | EH19 | BONNYRIGG | EH37 | PATHHEAD | ||
EH4 | EDINBURGH | EH20 | LOANHEAD | EH38 | HERIOT | ||
EH5 | EDINBURGH | EH21 | MUSSELBURGH | EH39 | NORTH BERWICK | ||
EH6 | EDINBURGH | EH22 | DALKEITH | EH40 | EAST LINTON | ||
EH7 | EDINBURGH | EH23 | GOREBRIDGE | EH41 | HADDINGTON | ||
EH8 | EDINBURGH | EH24 | ROSEWELL | EH42 | DUNBAR | ||
EH9 | EDINBURGH | EH25 | ROSLIN | EH43 | WALKERBURN | ||
EH10 | EDINBURGH | EH26 | PENICUIK | EH44 | INNERLEITHEN | ||
EH11 | EDINBURGH | EH27 | KIRKNEWTON | EH45 | PEEBLES | ||
EH12 | EDINBURGH | EH28 | NEWBRIDGE | EH46 | WEST LINTON | ||
EH13 | EDINBURGH | EH29 | KIRKLISTON | EH47 | BATHGATE | ||
EH14 | BALERNO | EH30 | SOUTH QUEENSFERRY | EH48 | BATHGATE | ||
EH15 | EDINBURGH | EH31 | GULLANE | EH49 | LINLITHGOW | ||
EH16 | EDINBURGH | EH32 | LONGNIDDRY | EH51 | BO'NESS | ||
EH17 | EDINBURGH | EH33 | TRANENT | EH52 | BROXBURN | ||
EH95 | EDINBURGH | EH34 | TRANENT | EH53 | LIVINGSTON | ||
EH54 | LIVINGSTON | ||||||
EH55 | WEST CALDER |
Back to the FULL UK Postcode Map List