LA - Lancaster 5 Digit postcode sector map
Postcode | Post town | Postcode | Post town | ||||
LA1 | LANCASTER | LA13 | BARROW-IN-FURNESS | ||||
LA2 | LANCASTER | LA14 | BARROW-IN-FURNESS | ||||
LA3 | MORECAMBE | LA14 | DALTON-IN-FURNESS | ||||
LA4 | MORECAMBE | LA15 | DALTON-IN-FURNESS | ||||
LA5 | CARNFORTH | LA16 | ASKAM-IN-FURNESS | ||||
LA6 | CARNFORTH | LA17 | KIRKBY-IN-FURNESS | ||||
LA7 | MILNTHORPE | LA18 | MILLOM | ||||
LA8 | KENDAL | LA19 | MILLOM | ||||
LA9 | KENDAL | LA20 | BROUGHTON-IN-FURNESS | ||||
LA10 | SEDBERGH | LA21 | CONISTON | ||||
LA11 | GRANGE-OVER-SANDS | LA22 | AMBLESIDE | ||||
LA12 | ULVERSTON | LA23 | WINDERMERE |
Back to the FULL UK Postcode Sector Map List
