Northampton Postcode Map and NN District List
Explore the complete Northampton NN postcode area with a district list, downloadable map and links to nearby postcode maps.
About the Northampton NN postcode area
The NN postcode area is centred on Northampton and covers communities across Northamptonshire. Its postcode districts include addresses in Northampton, Daventry, Towcester, Brackley, Kettering, Corby, Wellingborough and Rushden. The table below pairs each NN postcode district with its principal post town, making it easier to identify the places covered by the map.
Use this page as a quick postcode reference or download the free vector-based PDF map for presentations, delivery planning, sales territories and general location research. The map shows the boundaries and labels for the NN postcode districts, while the related map links provide direct access to neighbouring postcode areas.
| Postcode | Post town | Postcode | Post town | Postcode | Post town | ||
|---|---|---|---|---|---|---|---|
| NN1 | NORTHAMPTON | NN11 | DAVENTRY | ||||
| NN2 | NORTHAMPTON | NN12 | TOWCESTER | ||||
| NN3 | NORTHAMPTON | NN13 | BRACKLEY | ||||
| NN3 | NORTHAMPTON | NN14 | KETTERING | ||||
| NN4 | NORTHAMPTON | NN15 | KETTERING | ||||
| NN5 | NORTHAMPTON | NN16 | KETTERING | ||||
| NN6 | NORTHAMPTON | NN17 | CORBY | ||||
| NN7 | NORTHAMPTON | NN18 | CORBY | ||||
| NN8 | WELLINGBOROUGH | NN29 | WELLINGBOROUGH | ||||
| NN9 | WELLINGBOROUGH | NN99 | NORTHAMPTON | ||||
| NN10 | RUSHDEN |

