skip to main content

The postal code districts of Wrexham as a downloadable vector based pdf file - Free to download here !

LL - Wrexham 4 Digit Postcode District Map

Postcode Post town Postcode Post town Postcode Post town
LL11 WREXHAM LL33 LLANFAIRFECHAN LL58 BEAUMARIS
LL12 WREXHAM LL34 PENMAENMAWR LL59 MENAI BRIDGE
LL13 WREXHAM LL35 ABERDOVEY LL60 GAERWEN
LL14 WREXHAM LL36 TYWYN LL61 LLANFAIRPWLLGWYNGYLL
LL15 RUTHIN LL37 LLWYNGWRIL LL62 BODORGAN
LL16 DENBIGH LL38 FAIRBOURNE LL63 TY CROES
LL17 ST. ASAPH LL39 ARTHOG LL64 RHOSNEIGR
LL18 RHYL LL40 DOLGELLAU LL65 HOLYHEAD
LL18 ST. ASAPH LL41 BLAENAU FFESTINIOG LL66 RHOSGOCH
LL19 PRESTATYN LL42 BARMOUTH LL67 CEMAES BAY
LL20 LLANGOLLEN LL43 TALYBONT LL68 AMLWCH
LL21 CORWEN LL44 DYFFRYN ARDUDWY LL69 PENYSARN
LL22 ABERGELE LL45 LLANBEDR LL70 DULAS
LL23 BALA LL46 HARLECH LL71 LLANERCHYMEDD
LL24 BETWS-Y-COED LL47 TALSARNAU LL72 MOELFRE
LL25 DOLWYDDELAN LL48 PENRHYNDEUDRAETH LL73 MARIANGLAS
LL26 LLANRWST LL49 PORTHMADOG LL74 TYN-Y-GONGL
LL27 TREFRIW LL51 GARNDOLBENMAEN LL75 PENTRAETH
LL28 COLWYN BAY LL52 CRICCIETH LL76 LLANBEDRGOCH
LL29 COLWYN BAY LL53 PWLLHELI LL77 LLANGEFNI
LL30 LLANDUDNO LL54 CAERNARFON LL77 RHOSNEIGR
LL31 LLANDUDNO JUNCTION LL55 CAERNARFON LL78 BRYNTEG
LL31 CONWY LL56 Y FELINHELI
LL32 CONWY LL57 BANGOR
Back to the FULL UK Postcode Map List
wrexham postcode district map