CA - Carlisle 4 Digit Postcode District Map
Postcode | Post town | Postcode | Post town | Postcode | Post town | ||
CA1 | CARLISLE | CA16 | APPLEBY-IN-WESTMORLAND | ||||
CA2 | CARLISLE | CA17 | KIRKBY STEPHEN | ||||
CA3 | CARLISLE | CA18 | RAVENGLASS | ||||
CA4 | CARLISLE | CA19 | HOLMROOK | ||||
CA5 | CARLISLE | CA20 | SEASCALE | ||||
CA6 | CARLISLE | CA21 | BECKERMET | ||||
CA7 | WIGTON; CARLISLE | CA22 | EGREMONT | ||||
CA8 | BRAMPTON; CARLISLE | CA23 | CLEATOR | ||||
CA9 | ALSTON | CA24 | MOOR ROW | ||||
CA10 | PENRITH | CA25 | CLEATOR MOOR | ||||
CA11 | PENRITH | CA26 | FRIZINGTON | ||||
CA12 | KESWICK | CA27 | ST. BEES | ||||
CA13 | COCKERMOUTH | CA28 | WHITEHAVEN | ||||
CA14 | WORKINGTON | CA95 | WORKINGTON | ||||
CA15 | MARYPORT |
Back to the FULL UK Postcode Map List
