UK postcode reference
UK Postcode Areas List: All Postcode Area Codes and Towns
Find every geographic UK postcode area in one clear, searchable table. Compare area codes, principal post towns, countries, regions and district totals, then open the corresponding map.
Download the postcode list or free map
Enter your email address once, then choose the complete list in CSV, Excel or PDF format, or download the free UK postcode area map.
| Area code | Area name | Principal post town | Country | Region | Districts | Map |
|---|---|---|---|---|---|---|
| AB | Aberdeen | Aberdeen | Scotland | Scotland | 33 | View map |
| AL | St Albans | St Albans | England | East of England | 10 | View map |
| B | Birmingham | Birmingham | England | West Midlands | 79 | View map |
| BA | Bath | Bath | England | South West | 19 | View map |
| BB | Blackburn | Blackburn | England | North West | 13 | View map |
| BD | Bradford | Bradford | England | Yorkshire and the Humber | 24 | View map |
| BH | Bournemouth | Bournemouth | England | South West | 26 | View map |
| BL | Bolton | Bolton | England | North West | 10 | View map |
| BN | Brighton | Brighton | England | South East | 30 | View map |
| BR | Bromley | Bromley | England | London | 8 | View map |
| BS | Bristol | Bristol | England | South West | 37 | View map |
| BT | Belfast | Belfast | Northern Ireland | Northern Ireland | 81 | View map |
| CA | Carlisle | Carlisle | England | North West | 28 | View map |
| CB | Cambridge | Cambridge | England | East of England | 16 | View map |
| CF | Cardiff | Cardiff | Wales | Wales | 35 | View map |
| CH | Chester | Chester | England | North West | 37 | View map |
| CM | Chelmsford | Chelmsford | England | East of England | 25 | View map |
| CO | Colchester | Colchester | England | East of England | 16 | View map |
| CR | Croydon | Croydon | England | London | 9 | View map |
| CT | Canterbury | Canterbury | England | South East | 21 | View map |
| CV | Coventry | Coventry | England | West Midlands | 24 | View map |
| CW | Crewe | Crewe | England | North West | 12 | View map |
| DA | Dartford | Dartford | England | South East | 18 | View map |
| DD | Dundee | Dundee | Scotland | Scotland | 11 | View map |
| DE | Derby | Derby | England | East Midlands | 23 | View map |
| DG | Dumfries | Dumfries | Scotland | Scotland | 15 | View map |
| DH | Durham | Durham | England | North East | 9 | View map |
| DL | Darlington | Darlington | England | North East | 17 | View map |
| DN | Doncaster | Doncaster | England | Yorkshire and the Humber | 32 | View map |
| DT | Dorchester | Dorchester | England | South West | 11 | View map |
| DY | Dudley | Dudley | England | West Midlands | 14 | View map |
| E | East London | London | England | London | 20 | View map |
| EC | East Central London | London | England | London | 23 | View map |
| EH | Edinburgh | Edinburgh | Scotland | Scotland | 54 | View map |
| EN | Enfield | Enfield | England | London | 11 | View map |
| EX | Exeter | Exeter | England | South West | 33 | View map |
| FK | Falkirk | Falkirk | Scotland | Scotland | 21 | View map |
| FY | Blackpool | Blackpool | England | North West | 8 | View map |
| G | Glasgow | Glasgow | Scotland | Scotland | 52 | View map |
| GL | Gloucester | Gloucester | England | South West | 27 | View map |
| GU | Guildford | Guildford | England | South East | 38 | View map |
| HA | Harrow | Harrow | England | London | 10 | View map |
| HD | Huddersfield | Huddersfield | England | Yorkshire and the Humber | 9 | View map |
| HG | Harrogate | Harrogate | England | Yorkshire and the Humber | 5 | View map |
| HP | Hemel Hempstead | Hemel Hempstead | England | South East | 24 | View map |
| HR | Hereford | Hereford | England | West Midlands | 9 | View map |
| HS | Hebrides | Stornoway | Scotland | Scotland | 9 | View map |
| HU | Hull | Hull | England | Yorkshire and the Humber | 20 | View map |
| HX | Halifax | Halifax | England | Yorkshire and the Humber | 7 | View map |
| IG | Ilford | Ilford | England | London | 11 | View map |
| IP | Ipswich | Ipswich | England | East of England | 33 | View map |
| IV | Inverness | Inverness | Scotland | Scotland | 52 | View map |
| KA | Kilmarnock | Kilmarnock | Scotland | Scotland | 30 | View map |
| KT | Kingston upon Thames | Kingston upon Thames | England | South East | 24 | View map |
| KW | Kirkwall | Kirkwall | Scotland | Scotland | 16 | View map |
| KY | Kirkcaldy | Kirkcaldy | Scotland | Scotland | 16 | View map |
| L | Liverpool | Liverpool | England | North West | 40 | View map |
| LA | Lancaster | Lancaster | England | North West | 23 | View map |
| LD | Llandrindod Wells | Llandrindod Wells | Wales | Wales | 8 | View map |
| LE | Leicester | Leicester | England | East Midlands | 21 | View map |
| LL | Llandudno | Llandudno | Wales | Wales | 67 | View map |
| LN | Lincoln | Lincoln | England | East Midlands | 13 | View map |
| LS | Leeds | Leeds | England | Yorkshire and the Humber | 29 | View map |
| LU | Luton | Luton | England | East of England | 7 | View map |
| M | Manchester | Manchester | England | North West | 43 | View map |
| ME | Rochester | Rochester | England | South East | 20 | View map |
| MK | Milton Keynes | Milton Keynes | England | South East | 26 | View map |
| ML | Motherwell | Motherwell | Scotland | Scotland | 12 | View map |
| N | North London | London | England | London | 23 | View map |
| NE | Newcastle upon Tyne | Newcastle upon Tyne | England | North East | 61 | View map |
| NG | Nottingham | Nottingham | England | East Midlands | 29 | View map |
| NN | Northampton | Northampton | England | East Midlands | 19 | View map |
| NP | Newport | Newport | Wales | Wales | 18 | View map |
| NR | Norwich | Norwich | England | East of England | 35 | View map |
| NW | North West London | London | England | London | 11 | View map |
| OL | Oldham | Oldham | England | North West | 16 | View map |
| OX | Oxford | Oxford | England | South East | 27 | View map |
| PA | Paisley | Paisley | Scotland | Scotland | 67 | View map |
| PE | Peterborough | Peterborough | England | East of England | 38 | View map |
| PH | Perth | Perth | Scotland | Scotland | 43 | View map |
| PL | Plymouth | Plymouth | England | South West | 35 | View map |
| PO | Portsmouth | Portsmouth | England | South East | 34 | View map |
| PR | Preston | Preston | England | North West | 11 | View map |
| RG | Reading | Reading | England | South East | 30 | View map |
| RH | Redhill | Redhill | England | South East | 20 | View map |
| RM | Romford | Romford | England | London | 20 | View map |
| S | Sheffield | Sheffield | England | Yorkshire and the Humber | 45 | View map |
| SA | Swansea | Swansea | Wales | Wales | 51 | View map |
| SE | South East London | London | England | London | 28 | View map |
| SG | Stevenage | Stevenage | England | East of England | 19 | View map |
| SK | Stockport | Stockport | England | North West | 19 | View map |
| SL | Slough | Slough | England | South East | 10 | View map |
| SM | Sutton | Sutton | England | London | 7 | View map |
| SN | Swindon | Swindon | England | South West | 18 | View map |
| SO | Southampton | Southampton | England | South East | 23 | View map |
| SP | Salisbury | Salisbury | England | South West | 11 | View map |
| SR | Sunderland | Sunderland | England | North East | 8 | View map |
| SS | Southend-on-Sea | Southend-on-Sea | England | East of England | 17 | View map |
| ST | Stoke-on-Trent | Stoke-on-Trent | England | West Midlands | 21 | View map |
| SW | South West London | London | England | London | 27 | View map |
| SY | Shrewsbury | Shrewsbury | England | West Midlands | 25 | View map |
| TA | Taunton | Taunton | England | South West | 24 | View map |
| TD | Galashiels | Galashiels | Scotland | Scotland | 15 | View map |
| TF | Telford | Telford | England | West Midlands | 13 | View map |
| TN | Tunbridge Wells | Tunbridge Wells | England | South East | 40 | View map |
| TQ | Torquay | Torquay | England | South West | 14 | View map |
| TR | Truro | Truro | England | South West | 27 | View map |
| TS | Cleveland | Middlesbrough | England | North East | 29 | View map |
| TW | Twickenham | Twickenham | England | London | 20 | View map |
| UB | Southall | Southall | England | London | 11 | View map |
| W | West London | London | England | London | 26 | View map |
| WA | Warrington | Warrington | England | North West | 16 | View map |
| WC | West Central London | London | England | London | 14 | View map |
| WD | Watford | Watford | England | East of England | 11 | View map |
| WF | Wakefield | Wakefield | England | Yorkshire and the Humber | 17 | View map |
| WN | Wigan | Wigan | England | North West | 8 | View map |
| WR | Worcester | Worcester | England | West Midlands | 15 | View map |
| WS | Walsall | Walsall | England | West Midlands | 15 | View map |
| WV | Wolverhampton | Wolverhampton | England | West Midlands | 16 | View map |
| YO | York | York | England | Yorkshire and the Humber | 29 | View map |
| ZE | Lerwick | Lerwick | Scotland | Scotland | 3 | View map |
No postcode areas match that search. Try a shorter code or a different town or region.
This table covers the 121 geographic UK postcode areas. Crown Dependencies and non-geographic codes are excluded. Area names and standard geographic district totals are cross-checked against the UK postcode area reference list; primary country and region assignments use the ONS Postcode Directory (May 2026). Postcode areas can cross administrative boundaries.